ModCloth
Alpha Sizing
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32-33 | 24-25 | 34.5-35.5 |
s | 34-35 | 26-27 | 36.5-37.5 |
M | 36-37 | 28-29 | 38.5-39.5 |
L | 38.5-40 | 30.5-32 | 41-42.5 |
XL | 41.5-43 | 33.5-35 | 44-45.5 |
IX | 44-46 | 38-40 | 47-49 |
2X | 48-50 | 42-44 | 51-53 |
3X | 52-54 | 46-48 | 55-57 |
4X | 56-58 | 50-52 | 59-61 |
Numeric Sizing
Size | Bust | Waist | Hip |
---|---|---|---|
0 | 33 | 25 | 35.5 |
2 | 34 | 26 | 36.5 |
4 | 35 | 27 | 37.5 |
6 | 36 | 28 | 38.5 |
8 | 37 | 29 | 39.5 |
10 | 38.5 | 30.5 | 41 |
12 | 40 | 32 | 42.5 |
14 | 41.5 | 33.5 | 44 |
16 | 43 | 35 | 45.5 |
16W | 44 | 38 | 47 |
18W | 46 | 40 | 49 |
20W | 48 | 42 | 51 |
22W | 50 | 44 | 53 |
24W | 52 | 46 | 55 |
26W | 54 | 48 | 57 |
Aegean Apparel
Size | Length |
---|---|
S (4-6) | 36 |
M (8-10) | 36 |
L (12-14) | 36 |
XL (16) | 36 |
Bottom
Size | Bust | Waist | Hip |
---|---|---|---|
6 AU | 32 | 24 | 35 |
8 AU | 34 | 26 | 37 |
10 AU | 36 | 28 | 39 |
12 AU | 38 | 30 | 41 |
14 AU | 40 | 32 | 43 |
16 AU | 42 | 34 | 45 |
18 AU | 44 | 38 | 47 |
20 AU | 46 | 40 | 49 |
22 AU | 48 | 42 | 51 |
24 AU | 50 | 44 | 53 |
26 AU | 52 | 46 | 55 |
28 AU | 54 | 48 | 57 |
30 AU | 56 | 50 | 59 |
Clothing
Size
|
6/XXS
|
8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XL |
Bust
|
32
|
34 | 36 | 38 | 40 | 42 | 44 |
Waist
|
25
|
27 | 29 | 31 | 33 | 35 | 37 |
Hip
|
35
|
37 | 39 | 41 | 43 | 45 | 47 |
Reviews
There are no reviews yet.